8um PE Polyethylene Separator Price For Battery Research
Polyethylene Separator Length:1000m, width:455mm, Thicness:8um
Mode:T-PE-8, sized could be customized.
Project | Unit | Technical indicators | |
Width | mm | 455 | |
Material | Korean single layer wet PE | ||
Thickness | um | 8.0±1.0 | |
Coating thickness | um | 0 | |
Air permeability | Sec/100ml | 120±50 | |
Tensile strength | TD | Kg f/cm2 | ≥1000 |
MD | Kg f /cm2 | ≥1000 | |
Length | m | 1000 | |
Porosity | % | 45±5 | |
Puncture strength | G | ≥300 | |
Heat shrinkage rate 130℃/1h | TD | % | ≤1.5% |
MD | % | ≤2.5% | |
Heat shrinkage rate 90℃/1h | TD | % | ≤1.0% |
MD | % | ≤2.0% | |
Remark | The separator is a grade A separator, the separator surface is smooth and pollution-free, and the length is 1000m. |
Battery separator roller
Battery separator winding
Package