Channel Battery Discharge Capacity Tester Analyzer Checker
- Main feature
- Discharge Capacity Tester Analyzer Checker can do constant current constant voltage chargingand constant current discharge testing for 512 pcs of cell which is within the voltage range.
- Constant current and constant voltage power supply, constant current to constant voltage switching without impact, especially suitable for lithium ion battery charging requirements.
Model | TOB-512-3L |
Channel No. | 512 |
Workflow control method | Whole equipment control |
Charging mode | Constant voltage, constant current |
Charge cutoff condition | Voltage, current, time, capacity |
Discharge mode | Constant current |
Discharge cutoff condition | Voltage, time, capacity |
Sampling inspection cycle | ≤10s |
Voltage measurement range | 0~5V, Resolution 1mV |
Battery voltage range | Charge: 0~4.5V Discharge: 4.5~2.0V |
Constant voltage range | 3~4.5V |
Voltage accuracy | ± (0.05%RD+0.1%FS) |
Current range | Charge: 0.015-3A Discharge: 0.015-3A, Resolution 1mA |
Current accuracy | ± (0.1%RD+0.1%FS) |
Time set range | Any setting within 0~30000 minutes, the time unit is min |
Time accuracy | ≤±0.1% |
Clamp type | Four-wire method fixture |
Clamp adjust range | 10-90mm |
Support battery type | Cylinder cell |
Working power | Three-phase four-wire system, AC380V±10%, 50HZ, 14.5KW |
Communication method | RS485, Baud rate 57600 |
Dimension | L1550 × W500 × H1840mm |
Working environment | 0-40℃ |
Full load operating current | Phase line up to 15A, zero line up to 3A |
Startup current | Air switch closing moment about 60A |
Net weight | About 300kg |
System main
configuration requirements |
Minimum configuration of computer system: CPU above P4, memory above 2G, hard disk space above 200G, EGA/VGA color display, one CD-ROM, one mouse, MicrosoftTM Windows XP and above, one available RS232 serial communication port, Windows support Printer. The computer system is self-contained by the user, and the number of microcomputer systems is determined according to actual needs. |