5V5A lithium ion battery charging and discharging With 256 Channel
Model | TOB-256-5L |
Channel No. | 256 |
Workflow control method | Whole Cabin control |
Charging model | Constant voltage,constant current |
Charge cutoff condition | Voltage, current, time, capacity |
Discharge mode | Constant current |
Discharge cutoff condition | Voltage, time, capacity |
Sampling inspection cycle | ≤10s |
Voltage measurement range | 0~5V,Resolution 1mV |
Battery voltage range | Charge:0~4.5V,Discharge:4.5~2V |
Constant voltage range | 3~4.5V |
Voltage accuracy | ±(0.05%RD+0.1%FS) |
Current range | Charge:0.025-5A,Discharge :0.025-5A,Resolution:1mA |
Current accuracy | ±(0.1%RD+0.1%FS) |
Time Set Range | Any setting within 0~30000 minutes, the time unit is min |
Time accuracy | ≤±0.1% |
Clamp type | Four-wire method fixture |
Clamp adjust range | 10mm-80mm |
Support battery type | Square cell and Cylinder cell |
Voltage source | 3 phase 4 wire , AC380V±5% , 50HZ , Power consumption 12KW |
communication method | RS485,Baud rate 57600 |
Machine size | 1440mm(length)×500mm(width)×1840mm(height |
working environment | Temperature:0-40℃,related temperature≤85% |
Full load operating current | Phase line up to 15A, zero line up to 3A |
Device startup current | Air switch closing moment about 60A |
N.W | Anout 350kg |
System main
configuration requirements
|
Minimum configuration of computer system: CPU above P4, memory above 2G, hard disk space above 200G, EGA/VGA color display, one CD-ROM, one mouse, MicrosoftTM Windows XP and above, one available RS232 serial communication port, Windows support Printer. The computer system is self-contained by the user, and the number of microcomputer systems is determined according to actual needs. |