Lithium ion Battery NMC811 Cathode Powder
NMC811 Cathode powder mainly used for lithium ion battery raw material.
Product Name: | LiNiMnCoO2 | Type: | TOB-NCM-811 |
SPECIFICATIONS | |||
Item | Unit | Standard | Value |
Chemical composition | |||
Co+Ni+Mn | wt% | 57.00-59.50 | 58.73 |
Li | wt% | 7.30-7.65 | 7.4 |
Fe | wt% | ≤0.0050 | 0.0020 |
Cu | wt% | ≤0.0050 | 0.0009 |
Ca | wt% | ≤0.0200 | 0.0017 |
Na | wt% | ≤0.0300 | 0.0129 |
Zn | wt% | ≤0.0200 | 0.0004 |
PH | – | 11.40-12.00 | 11.80 |
H2O | wt% | ≤0.0400 | 0.0200 |
Physical indicators | |||
Tap density | g/cm3 | ≥2.2 | 2.45 |
Bulk Density | g/cm3 | ≥1.2 | 1.40 |
Specific surface area | m2/g | 0.15-0.40 | 0.25 |
D10 | um | ≥5.00 | 7.01 |
D50 | um | 11.00-15.00 | 12.99 |
D90 | um | ≤40.00 | 24.22 |
Crystal structure | – | No impurity | ok |
Micro topography | – | Class spherical | ok |
Appearance | – | Gray-black | ok |
Electrochemical performance | |||
Coulomb efficiency (0.1C) | % | – | ≥86% |
0.1C | mAh/g | – | ≥178 |
0.5C | mAh/g | – | ≥172 |
1.0C | mAh/g | – | ≥165 |
3.6V Platform | % | – | ≥50% |
100 cycle capacity remain rate | % | – | ≥97% |
200 cycle capacity remain rate | % | – | ≥96% |
300 cycle capacity remain rate | % | – | ≥94% |
XRD of NMC811
SEM of NMC811