LTO lithium titanate oxide powder for battery anode material
LTO/ Li4Ti5O12(Carbon coating is black powder, no carbon coating is white powder).
At present, it is mainly used in energy storage battery, EV battery, special power supply, super capacitor and so on.
- Advantage: High safety, long service life, high power.
- Shortcoming: Low energy density.
- Application: Anode materials for lithium ion batteries.
Model | LTO-1 | Not Have Carbon – coated | ||
LTO-2 | Carbon – coated lithium titanate Black powder | |||
Item | Unit | Test value | Test way | |
LTO-1 | LTO-2 | |||
D10 | um | 0.2~0.6 | 0.2~0.6 | Malvern Instruments Ltd
MASTERSIZER2000
|
D50 | um | 0.7~1.5 | 0.8~1.6 | |
D90 | um | ≤10 | ≤10 | |
Purity | % | 99 | 99 | |
Carbon content | % | 0 | 3-5 | |
TAP density | g/c㎡ | ≥0.9 | ≥1.0 | Quantachrome Autotap DAT-3 |
BET | ㎡/g | ≤16 | ≤6.0 | Quantachrome NOVA 1000e |
First capacity | mAh/g | ≥150 | ≥150 | Half cell |
First efficiency | % | ≥93 | ≥92 | Half cell |
Foreign matter | pass | pass | With 200 standard sieve, sampling |
Lithium Titanium Oxide SEM
Lithium Titanium Oxide XRD