Conductive Natural graphite powder for lithium ion battery anode
Natural graphite powder TOB-918-II product specification as below:
Name | Graphite powder | Model | TOB-918-II | |
Items | Unit | Check Value | Checking equipment model | |
D10 | um | 10.202 | MASTERSIZER 2000 | |
D50 | um | 17.523 | MASTERSIZER 2000 | |
D90 | um | 29.484 | MASTERSIZER 2000 | |
Moisture | % | 0.041 | METTLER TOLEDS DL39 | |
C | % | 99.971 | SARTORIUS-BP121S Muffle Furnace-KSW | |
TAP density | g/cm3 | 1.079 | Auto Tap | |
Special surface area | m2/g | 4.109 | ST-08 SSA TESTING INSTRUMENT | |
First capacity | mAh/g | 362.5 | Analog battery evaluation | |
First efficiency | % | 94.5 | Analog battery evaluation | |
Foreign matter | OK | With 200 mesh (pore size 74 microns) standard sieve, according to the package weight of 10% sampling, no foreign body |
Remark:In addition, particle size analysis is included to determine the recording result.( MASTERSIZER 2000)
Graphite powder