10um High Pure Battery Copper Foil Sheet For Battery
Lithium ion battery research cathode and anode current collector is aluminum foil sheet and copper foil sheet .
Our stock size is:
Mode:T-C10
width:200mm
Thicness:10um ,Copper foil thickness could be customized.
Copper foil for battery anode substrate | ||
Item | Data | |
width (mm) | 200mm | |
Thickness (um) | 10 | |
areal density (g/m2) | 85-90 | |
Purity(%) More than 99.9% | Cu ≥99.9% | |
Fe < 0.0010% | ||
Bi < 0.00020% | ||
Pb < 0.0005% | ||
Tensile strength (MPa) | ≥400 | |
Normal elongation(%) | 3.72 | |
High temperature Tensile strength180℃(MPa) | ≥150 | |
High temperature elongation180℃(%) | 2 | |
Anti oxidization(180℃ Heating 1h) | No oxidation of points on the surface,The color does not change,Copper
foil without fracture |
|
Surface roughness(um)Rz | Drum side(um) | Less than 0.3 |
Matte side(um) | Less than 3.5 | |
Surface tension(dyne/cm) | Drum side | 65 |
Matte side | 65 | |
Coating performance | Cu foil with uniform tension on both sides, slurry coating uniformity |